The anonymization engine
Not a setting. The default. Nothing is shown to an off-taker the landowner hasn't explicitly cleared.
Three disclosure tiers
Tier 0 · Public
Anyone
County only · 25-mi radius circle · RTO/ISO · utility tier — never the utility name.
Tier 1 · NDA-signed
Verified off-takers
5-mi radius · distance bands to substation and fiber · optional utility name.
Tier 2 · LOI
Counter-signed deals
Exact site · address · parcel ID · full data room · signed surveys · owner identity.
What gets scrubbed
| Document | Removed | Preserved |
|---|---|---|
| Topo maps | Township/range labels · surveyor signatures · north-arrow project tags · neighboring parcel labels | Elevation range · slope · drainage (relative) |
| ALTA surveys | APN · deed reference · owner name · surveyor firm/stamp · address | Acreage · shape · frontage · easements (relative) |
| Phase I ESA | Site address · owner · neighboring named properties | REC count · contamination history (categorical) |
| Will-serve letters | Utility name (optional) · utility contact · site address | MW available · energization target · utility tier · RTO |
| CAD / DWG | Title blocks · hidden OWNERSHIP layers · firm name | Geometry · layers for technical review |
| Aerial / drone | EXIF GPS · landmarks · road signs · branded buildings | Stripped imagery |
Codename rotation
Parcels are LV-{region}-{4-digit}. Off-takers are OT-{4-digit}. Codenames are deterministic per viewer-pair, so two different off-takers see different codenames for the same parcel. This prevents triangulation across firms. Codenames also rotate every 90 days.